Property Attributes
- MLS#PAMC2178190
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaSkippack Twp
- Zip19426
- StyleColonial
- Year Built1960
- Taxes$ 2470
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Charming Colonial home offering comfort, convenience, and modern updates on a spacious 0.34-acre lot. This inviting home features 4 bedrooms, 2 full bathrooms, hardwood flooring throughout, ceiling fans, and convenient main-floor laundry. Enjoy peaceful rear-yard views, fresh air from the sliding windows, and outdoor relaxation or entertaining on the rear patio. Located near scenic Perkiomen Creek, this property offers a quiet setting while still being part of a desirable community known for excellent schools and public services. Additional features include driveway parking for up to 4 vehicles, a newer water heater, and an HVAC system that is only a few years old. Property may also be sold furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Skippack Elementary School | Perk Valley East Middle School | Perkiomen Valley High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $495,000 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Water Heater,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick Front |
| School District | PERKIOMEN VALLEY |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | ???? From I-95 Take I-95 → I-476 North (Blue Route / PA Turnpike) Merge onto I-276 West (PA Turnpike) Take Exit 333 (PA-29 / Collegeville) Turn Right onto PA-29 North Turn Left onto W Main St Turn Rig |
| City | COLLEGEVILLE |
| Body of Water | Perkiomen Creek |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Skippack Twp (10651) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 54286.0 |
| Tax Annual Amount | 2470.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 308.8 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1603 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 016 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In,Skylight(s) |
|---|---|
| Heating Fuel | Oil,Electric |
| Basement | Partial |
| Flooring | Fully Carpeted,Vinyl,Wood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | 1101 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.34 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 52540.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved