Property Attributes
- MLS#PAMC2179206
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGlenside
- AreaCheltenham Twp
- NeighborhoodGlenside
- Zip19038
- StyleColonial
- Year Built1880
- Taxes$ 7590
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Built in 1880 but reborn in 2024, this 4-bed, 2-bath turn-of-the-century home has a deep backyard with mature trees, plenty of green space, and a deck built for actually using it. The main floor earns its keep: open kitchen-dining with quartz counters, white shaker cabinets, stainless appliances, a bedroom, and a full bath. Upstairs, three comfortable bedrooms share a beautifully tiled hall bath. Above that, a spiral staircase leads to a finished bonus room on the third floor that works as an additional bedroom, studio, office, or creative space. The third floor also presents the potential to restore a roof deck, buyer to verify and perform own due diligence. Everything that matters is new: roof, siding, HVAC, triple-pane windows, luxury vinyl plank flooring throughout the main level, and 200+ amp electric service. The walkout basement adds even more storage and flex space. Steps from Arcadia University, with SEPTA rail nearby for an easy commute into Philadelphia.
| Price History | |
|---|---|
| 5/12/2026 | Listed $499,000 |
| 7/29/2026 | 2$494,000 |
| 8/24/2026 | 2$489,000 |
| 9/14/2026 | 3$479,000 |
General Features
| Living Area | 1678 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove |
| Zoning | R-2 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHELTENHAM |
| Year Built | 1880 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENSIDE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 2549 Church Road |
| City | GLENSIDE |
| Senior Community Y/N | No |
| MLS Area | Cheltenham Twp (10631) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.60 |
| Tax Assessed Value | 108480.0 |
| Tax Annual Amount | 7590.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.46 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1678 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 008 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Combination Kitchen/Dining,Dining Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Interior Access,Outside Entrance,Rear Entrance,Space For Rooms,Unfinished,Walkout Level,Windows |
| Flooring | Carpet,Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Triple Pane,Vinyl Clad |
| Above Grade Finished Area | 1678 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 1101 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved